NutriSource® Turkey & Rice Recipe
- As a member of our grain inclusive series of dog foods, NutriSource Turkey & Rice Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Guaranteed Analysis US Metric
| Crude Protein (Min.) | 26.0% | 260 g/kg
| Crude Fat (Min.) | 16.0% | 160 g/kg
| Crude Fiber (Max.) | 5.0% | 50 g/kg
| Moisture (Max.) | 10.0% | 100 g/kg
| Methionine (Min.) | 0.25% | 2.5 g/kg
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg
| Iron (Min.) | 120 mg/kg | 120 mg/kg
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg
| Manganese (Min.) | 17 mg/kg | 17 mg/kg
| Zinc (Min.) | 160 mg/kg | 160 mg/kg
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg
| Choline Chloride (Min.) | 0.2% | 0.2%
| *Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg
| *Omega – 3 Fatty Acids (Min.) | 0.5% | 5 g/kg
| *Taurine (Min.) | 0.08% | 0.8 g/kg
| *Glucosamine (Min.) | 680 mg/kg
| *Chondroitin Sulfate (Min.) | 3,240 mg/kg
| *L-Carnitine (Min.) | 20 mg/kg
| *Total Microorganisms (Min.)
(Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb **
** Colony Forming Units per pound
Nutrients
| Moisture | 10.50%
| Protein | 29.17%
| Fat | 17%
| Fiber | 3.00%
| Calcium | 1.50%
| Phosphorus | 1.30%
| Potassium | 0.90%
| Ash | 7.50%
| Lysine | 1.60%
| Linoleic Acid | 3.80%
| EPA + DHA | 0.10%
| Taurine | 905.00 mg/kg
| Sodium | 0.30%
| Chloride | 1.00%
| Copper | 17.19 mg/kg
| Iron | 218.90 mg/kg
| Magnesium | 0.10%
| Manganese | 26.10 mg/kg
| Selenium | 0.50 mg/kg
| Zinc | 255 mg/kg
| Vitamin A | 20.6 KIU/kg
| Vitamin D | 1703.00 IU/kg
| Vitamin E | 196.10 IU/kg
| Vitamin B-12 | 103.070 UG/kg
| Vitamin C | 108.00 mg/kg
| Choline | 3418.60 mg/kg
| Folic Acid B-9 | 1.80 mg/kg
| Niacin B-3 | 95.60 mg/kg
| Pantothenic Acid B-5 | 26.30 mg/kg
| Pyridoxine B-6 | 8.30 mg/kg
| Riboflavin B-2 | 8.40 mg/kg
| Thiamine B-1 | 14.20 mg/kg
| Linolenic Acid | 0.50%
| Carbohydrates | 37.00%
|
| Ounces per cup | 3.8
| Kcal/cup | 438
| Kcal/kg | 4,036
|
| Calorie Distribution
| Protein | 27%
| Fat | 39%
| Carbohydrates | 34%
|
| Carbohydrates | 37 g/cu
Product Information
Product Information
Shipping & Returns
Shipping & Returns






NutriSource® Turkey & Rice Recipe
NutriSource® Turkey & Rice Recipe
- As a member of our grain inclusive series of dog foods, NutriSource Turkey & Rice Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Guaranteed Analysis US Metric
| Crude Protein (Min.) | 26.0% | 260 g/kg
| Crude Fat (Min.) | 16.0% | 160 g/kg
| Crude Fiber (Max.) | 5.0% | 50 g/kg
| Moisture (Max.) | 10.0% | 100 g/kg
| Methionine (Min.) | 0.25% | 2.5 g/kg
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg
| Iron (Min.) | 120 mg/kg | 120 mg/kg
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg
| Manganese (Min.) | 17 mg/kg | 17 mg/kg
| Zinc (Min.) | 160 mg/kg | 160 mg/kg
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg
| Choline Chloride (Min.) | 0.2% | 0.2%
| *Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg
| *Omega – 3 Fatty Acids (Min.) | 0.5% | 5 g/kg
| *Taurine (Min.) | 0.08% | 0.8 g/kg
| *Glucosamine (Min.) | 680 mg/kg
| *Chondroitin Sulfate (Min.) | 3,240 mg/kg
| *L-Carnitine (Min.) | 20 mg/kg
| *Total Microorganisms (Min.)
(Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb **
** Colony Forming Units per pound
Nutrients
| Moisture | 10.50%
| Protein | 29.17%
| Fat | 17%
| Fiber | 3.00%
| Calcium | 1.50%
| Phosphorus | 1.30%
| Potassium | 0.90%
| Ash | 7.50%
| Lysine | 1.60%
| Linoleic Acid | 3.80%
| EPA + DHA | 0.10%
| Taurine | 905.00 mg/kg
| Sodium | 0.30%
| Chloride | 1.00%
| Copper | 17.19 mg/kg
| Iron | 218.90 mg/kg
| Magnesium | 0.10%
| Manganese | 26.10 mg/kg
| Selenium | 0.50 mg/kg
| Zinc | 255 mg/kg
| Vitamin A | 20.6 KIU/kg
| Vitamin D | 1703.00 IU/kg
| Vitamin E | 196.10 IU/kg
| Vitamin B-12 | 103.070 UG/kg
| Vitamin C | 108.00 mg/kg
| Choline | 3418.60 mg/kg
| Folic Acid B-9 | 1.80 mg/kg
| Niacin B-3 | 95.60 mg/kg
| Pantothenic Acid B-5 | 26.30 mg/kg
| Pyridoxine B-6 | 8.30 mg/kg
| Riboflavin B-2 | 8.40 mg/kg
| Thiamine B-1 | 14.20 mg/kg
| Linolenic Acid | 0.50%
| Carbohydrates | 37.00%
|
| Ounces per cup | 3.8
| Kcal/cup | 438
| Kcal/kg | 4,036
|
| Calorie Distribution
| Protein | 27%
| Fat | 39%
| Carbohydrates | 34%
|
| Carbohydrates | 37 g/cu
Original: $21.99
-70%$21.99
$6.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- As a member of our grain inclusive series of dog foods, NutriSource Turkey & Rice Recipe Dog Food is formulated to meet AAFCO guidelines for all life stages.
- NutriSource grain inclusive formulas deliver compact nutrition and include pre and pro-biotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and dL-methionine supplementation to promote heart health make NutriSource grain inclusive formulas stand out.
Guaranteed Analysis US Metric
| Crude Protein (Min.) | 26.0% | 260 g/kg
| Crude Fat (Min.) | 16.0% | 160 g/kg
| Crude Fiber (Max.) | 5.0% | 50 g/kg
| Moisture (Max.) | 10.0% | 100 g/kg
| Methionine (Min.) | 0.25% | 2.5 g/kg
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g/kg
| Iron (Min.) | 120 mg/kg | 120 mg/kg
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg
| Manganese (Min.) | 17 mg/kg | 17 mg/kg
| Zinc (Min.) | 160 mg/kg | 160 mg/kg
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg
| Choline Chloride (Min.) | 0.2% | 0.2%
| *Omega – 6 Fatty Acids (Min.) | 2.3% | 23 g/kg
| *Omega – 3 Fatty Acids (Min.) | 0.5% | 5 g/kg
| *Taurine (Min.) | 0.08% | 0.8 g/kg
| *Glucosamine (Min.) | 680 mg/kg
| *Chondroitin Sulfate (Min.) | 3,240 mg/kg
| *L-Carnitine (Min.) | 20 mg/kg
| *Total Microorganisms (Min.)
(Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb **
** Colony Forming Units per pound
Nutrients
| Moisture | 10.50%
| Protein | 29.17%
| Fat | 17%
| Fiber | 3.00%
| Calcium | 1.50%
| Phosphorus | 1.30%
| Potassium | 0.90%
| Ash | 7.50%
| Lysine | 1.60%
| Linoleic Acid | 3.80%
| EPA + DHA | 0.10%
| Taurine | 905.00 mg/kg
| Sodium | 0.30%
| Chloride | 1.00%
| Copper | 17.19 mg/kg
| Iron | 218.90 mg/kg
| Magnesium | 0.10%
| Manganese | 26.10 mg/kg
| Selenium | 0.50 mg/kg
| Zinc | 255 mg/kg
| Vitamin A | 20.6 KIU/kg
| Vitamin D | 1703.00 IU/kg
| Vitamin E | 196.10 IU/kg
| Vitamin B-12 | 103.070 UG/kg
| Vitamin C | 108.00 mg/kg
| Choline | 3418.60 mg/kg
| Folic Acid B-9 | 1.80 mg/kg
| Niacin B-3 | 95.60 mg/kg
| Pantothenic Acid B-5 | 26.30 mg/kg
| Pyridoxine B-6 | 8.30 mg/kg
| Riboflavin B-2 | 8.40 mg/kg
| Thiamine B-1 | 14.20 mg/kg
| Linolenic Acid | 0.50%
| Carbohydrates | 37.00%
|
| Ounces per cup | 3.8
| Kcal/cup | 438
| Kcal/kg | 4,036
|
| Calorie Distribution
| Protein | 27%
| Fat | 39%
| Carbohydrates | 34%
|
| Carbohydrates | 37 g/cu















