NutriSource® Large Breed Beef & Rice Recipe Dog Food
- As a member of our grain inclusive series of dog foods, NutriSource® Large Breed Beef & Rice Recipe is formulated to meet AAFCO guidelines for all life stages.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Your Pet’s Weight 0 to 3 Months 3 to 6 Months 6 Months to Adult Adult Less Active
| Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups
| 1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/4 – 3/8 | 1/4 – 1/3
| 5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 3/4 | 1/3 – 5/8
| 10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 7/8 | 5/8 – 2/4
| 15 – 20 | 7 – 9 | 1 7/8 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 7/8 – 1 1/8 | 3/4 – 7/8
| 20 – 30 | 9 – 14 | 2 1/3 – 3 | 1 7/8 – 2 3/8 | 1 5/8 – 2 1/8 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8
| 30 – 40 | 14 – 18 | 3 – 3 2/3 | 2 3/8 – 3 | 2 1/8 – 2 1/2 | 1 1/2 – 1 7/8 | 1 1/8 – 1 3/8
| 40 – 50 | 18 – 23 | | 3 – 3 1/3 | 2 1/2 – 3 | 1 7/8 – 2 1/8 | 1 3/8 – 1 2/3
| 50 – 60 | 23 – 27 | | 3 1/3 – 3 7/8 | 3 – 3 1/3 | 2 1/8 – 2 3/8 | 1 2/3 – 1 7/8
| 60 – 70 | 27 – 32 | | | 3 1/3 – 3 3/4 | 2 3/8 – 2 2/3 | 1 7/8 – 2
| 70 – 80 | 32 – 36 | | | 3 3/4 – 4 | 2 2/3 – 3 | 2 – 2 1/4
| 80 – 100 | 36 – 45 | | | 4 – 4 3/4 | 3 – 3 3/8 | 2 1/4 – 2 3/8
| 100- 120 | 45 – 54 | | | 4 3/4 – 5 3/8 | 3 3/8 – 3 7/8 | 2 3/8 – 3
| 120 – 140 | 54 – 64 | | | 5 3/8 – 6 | 3 7/8 – 4 1/3 | 3 – 3 1/3
| 140 – 160 | 64 – 73 | | | 6 – 6 2/3 | 4 1/3 – 4 2/3 | 3 1/3 – 3 2/3
| Divide the amount shown into 2 – 3 feedings daily.
Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 160 lbs. (73kg.)
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.8 oz (108 g) of NutriSource® Large Breed Beef & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Guaranteed Analysis US Metric
| Crude Protein (Min.) | 22.0% | 220 g/kg
| Crude Fat (Min.) | 13.0% | 130 g/kg
| Crude Fiber (Max.) | 5.0% | 50 g/kg
| Moisture (Max.) | 10.0% | 100 g/kg
| DL Methionine (Min.) | 0.25% | 2.5 g/kg
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.2% | 2 g/kg
| Iron (Min.) | 140 mg/kg | 140 mg/kg
| Copper (Min.) | 12 mg/kg | 12 mg/kg
| Manganese (Min.) | 17 mg/kg | 17 mg/kg
| Zinc (Min.) | 155 mg/kg | 155 mg/kg
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg
| Choline Chloride (Min.) | 0.2% | 2 g/kg
| L-Arginine (Min.) | 1.0% | 10 g/kg
| *Omega – 6 Fatty Acids (Min.) | 1.8% | 18 g/kg
| *Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg
| *Taurine (Min.) | 0.1% | 1 g/kg
| *Glucosamine (Min.) | 300 mg/kg
| *Chondroitin Sulfate (Min.) | 940 mg/kg
| *L-Carnitine (Min.) | 20 mg/kg
| *Total Microorganisms (Min.)
(Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb **
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,798 kcals per kg, 431 kcals per cup
Nutrients
| Moisture | 9.5%
| Protein | 22.0%
| Fat | 13.7%
| Fiber | 4.0%
| Calcium | 1.3%
| Phosphorus | 1.0%
| Potassium | 1.1%
| Ash | 8.3%
| Lysine | 1.3%
| Linoleic Acid | 2.3%
| DHA + EPA | 0.29%
| Arginine | 1.39 %
| Methionine | 0.75 %
| Taurine | 905.0 mg/kg
| Sodium | 0.4%
| Chloride | 1.2%
| Copper | 14.1 mg/kg
| Iron | 287.1 mg/kg
| Magnesium | 0.1%
| Manganese | 38.4 mg/kg
| Selenium | 0.7 mg/kg
| Zinc | 242.3 mg/kg
| Vitamin A | 20.9 KIU/kg
| Vitamin D | 1862.1 IU/kg
| Vitamin E | 174.7 IU/kg
| Vitamin B-12 | 144.9 UG/kg
| Vitamin C | 105.3 mg/kg
| Choline | 1697.8 mg/kg
| Folic Acid | 103.2 mg/kg
| Niacin | 103.2 mg/kg
| Pantothenic Acid | 29.4 mg/kg
| Pyridoxine | 11.0 mg/kg
| Riboflavin | 9.8 mg/kg
| Thiamine | 16.6 mg/kg
| Linolenic Acid | 0.4%
| Glucosamine | 490.5 mg/kg
| Chondroitin | 1545.3 mg/kg
| Carbohydrates | 43%
| Ounces per cup | 3.8 oz.
| Kcal/cup | 417
| Kcal/kg | 3,805
| Calorie Distribution
| Protein | 24%
| Fat | 34%
| Carbohydrates | 42%
| Carbohydrates | 45 g/cu
Product Information
Product Information
Shipping & Returns
Shipping & Returns






NutriSource® Large Breed Beef & Rice Recipe Dog Food
NutriSource® Large Breed Beef & Rice Recipe Dog Food
- As a member of our grain inclusive series of dog foods, NutriSource® Large Breed Beef & Rice Recipe is formulated to meet AAFCO guidelines for all life stages.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Your Pet’s Weight 0 to 3 Months 3 to 6 Months 6 Months to Adult Adult Less Active
| Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups
| 1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/4 – 3/8 | 1/4 – 1/3
| 5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 3/4 | 1/3 – 5/8
| 10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 7/8 | 5/8 – 2/4
| 15 – 20 | 7 – 9 | 1 7/8 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 7/8 – 1 1/8 | 3/4 – 7/8
| 20 – 30 | 9 – 14 | 2 1/3 – 3 | 1 7/8 – 2 3/8 | 1 5/8 – 2 1/8 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8
| 30 – 40 | 14 – 18 | 3 – 3 2/3 | 2 3/8 – 3 | 2 1/8 – 2 1/2 | 1 1/2 – 1 7/8 | 1 1/8 – 1 3/8
| 40 – 50 | 18 – 23 | | 3 – 3 1/3 | 2 1/2 – 3 | 1 7/8 – 2 1/8 | 1 3/8 – 1 2/3
| 50 – 60 | 23 – 27 | | 3 1/3 – 3 7/8 | 3 – 3 1/3 | 2 1/8 – 2 3/8 | 1 2/3 – 1 7/8
| 60 – 70 | 27 – 32 | | | 3 1/3 – 3 3/4 | 2 3/8 – 2 2/3 | 1 7/8 – 2
| 70 – 80 | 32 – 36 | | | 3 3/4 – 4 | 2 2/3 – 3 | 2 – 2 1/4
| 80 – 100 | 36 – 45 | | | 4 – 4 3/4 | 3 – 3 3/8 | 2 1/4 – 2 3/8
| 100- 120 | 45 – 54 | | | 4 3/4 – 5 3/8 | 3 3/8 – 3 7/8 | 2 3/8 – 3
| 120 – 140 | 54 – 64 | | | 5 3/8 – 6 | 3 7/8 – 4 1/3 | 3 – 3 1/3
| 140 – 160 | 64 – 73 | | | 6 – 6 2/3 | 4 1/3 – 4 2/3 | 3 1/3 – 3 2/3
| Divide the amount shown into 2 – 3 feedings daily.
Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 160 lbs. (73kg.)
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.8 oz (108 g) of NutriSource® Large Breed Beef & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Guaranteed Analysis US Metric
| Crude Protein (Min.) | 22.0% | 220 g/kg
| Crude Fat (Min.) | 13.0% | 130 g/kg
| Crude Fiber (Max.) | 5.0% | 50 g/kg
| Moisture (Max.) | 10.0% | 100 g/kg
| DL Methionine (Min.) | 0.25% | 2.5 g/kg
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.2% | 2 g/kg
| Iron (Min.) | 140 mg/kg | 140 mg/kg
| Copper (Min.) | 12 mg/kg | 12 mg/kg
| Manganese (Min.) | 17 mg/kg | 17 mg/kg
| Zinc (Min.) | 155 mg/kg | 155 mg/kg
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg
| Choline Chloride (Min.) | 0.2% | 2 g/kg
| L-Arginine (Min.) | 1.0% | 10 g/kg
| *Omega – 6 Fatty Acids (Min.) | 1.8% | 18 g/kg
| *Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg
| *Taurine (Min.) | 0.1% | 1 g/kg
| *Glucosamine (Min.) | 300 mg/kg
| *Chondroitin Sulfate (Min.) | 940 mg/kg
| *L-Carnitine (Min.) | 20 mg/kg
| *Total Microorganisms (Min.)
(Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb **
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,798 kcals per kg, 431 kcals per cup
Nutrients
| Moisture | 9.5%
| Protein | 22.0%
| Fat | 13.7%
| Fiber | 4.0%
| Calcium | 1.3%
| Phosphorus | 1.0%
| Potassium | 1.1%
| Ash | 8.3%
| Lysine | 1.3%
| Linoleic Acid | 2.3%
| DHA + EPA | 0.29%
| Arginine | 1.39 %
| Methionine | 0.75 %
| Taurine | 905.0 mg/kg
| Sodium | 0.4%
| Chloride | 1.2%
| Copper | 14.1 mg/kg
| Iron | 287.1 mg/kg
| Magnesium | 0.1%
| Manganese | 38.4 mg/kg
| Selenium | 0.7 mg/kg
| Zinc | 242.3 mg/kg
| Vitamin A | 20.9 KIU/kg
| Vitamin D | 1862.1 IU/kg
| Vitamin E | 174.7 IU/kg
| Vitamin B-12 | 144.9 UG/kg
| Vitamin C | 105.3 mg/kg
| Choline | 1697.8 mg/kg
| Folic Acid | 103.2 mg/kg
| Niacin | 103.2 mg/kg
| Pantothenic Acid | 29.4 mg/kg
| Pyridoxine | 11.0 mg/kg
| Riboflavin | 9.8 mg/kg
| Thiamine | 16.6 mg/kg
| Linolenic Acid | 0.4%
| Glucosamine | 490.5 mg/kg
| Chondroitin | 1545.3 mg/kg
| Carbohydrates | 43%
| Ounces per cup | 3.8 oz.
| Kcal/cup | 417
| Kcal/kg | 3,805
| Calorie Distribution
| Protein | 24%
| Fat | 34%
| Carbohydrates | 42%
| Carbohydrates | 45 g/cu
Original: $66.99
-70%$66.99
$20.10Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- As a member of our grain inclusive series of dog foods, NutriSource® Large Breed Beef & Rice Recipe is formulated to meet AAFCO guidelines for all life stages.
- NutriSource® grain inclusive formulas deliver compact nutrition and include prebiotics and probiotics to help support a healthy gut.
- Balanced Omega-3 and Omega-6 fatty acids along with L-Carnitine, taurine, choline chloride and DL Methionine supplementation to promote heart health make NutriSource® grain inclusive formulas stand out.
Your Pet’s Weight 0 to 3 Months 3 to 6 Months 6 Months to Adult Adult Less Active
| Lbs. | Kg. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups
| 1 – 5 | 0 – 2 | 5/8 – 7/8 | 1/2 – 2/3 | 3/8 – 5/8 | 1/4 – 3/8 | 1/4 – 1/3
| 5 – 10 | 2 – 5 | 7/8 – 1 1/2 | 2/3 – 1 1/8 | 5/8 – 1 | 3/8 – 3/4 | 1/3 – 5/8
| 10 – 15 | 5 – 7 | 1 1/2 – 1 7/8 | 1 1/8 – 1 1/2 | 1 – 1 1/3 | 3/4 – 7/8 | 5/8 – 2/4
| 15 – 20 | 7 – 9 | 1 7/8 – 2 1/3 | 1 1/2 – 1 7/8 | 1 1/3 – 1 5/8 | 7/8 – 1 1/8 | 3/4 – 7/8
| 20 – 30 | 9 – 14 | 2 1/3 – 3 | 1 7/8 – 2 3/8 | 1 5/8 – 2 1/8 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8
| 30 – 40 | 14 – 18 | 3 – 3 2/3 | 2 3/8 – 3 | 2 1/8 – 2 1/2 | 1 1/2 – 1 7/8 | 1 1/8 – 1 3/8
| 40 – 50 | 18 – 23 | | 3 – 3 1/3 | 2 1/2 – 3 | 1 7/8 – 2 1/8 | 1 3/8 – 1 2/3
| 50 – 60 | 23 – 27 | | 3 1/3 – 3 7/8 | 3 – 3 1/3 | 2 1/8 – 2 3/8 | 1 2/3 – 1 7/8
| 60 – 70 | 27 – 32 | | | 3 1/3 – 3 3/4 | 2 3/8 – 2 2/3 | 1 7/8 – 2
| 70 – 80 | 32 – 36 | | | 3 3/4 – 4 | 2 2/3 – 3 | 2 – 2 1/4
| 80 – 100 | 36 – 45 | | | 4 – 4 3/4 | 3 – 3 3/8 | 2 1/4 – 2 3/8
| 100- 120 | 45 – 54 | | | 4 3/4 – 5 3/8 | 3 3/8 – 3 7/8 | 2 3/8 – 3
| 120 – 140 | 54 – 64 | | | 5 3/8 – 6 | 3 7/8 – 4 1/3 | 3 – 3 1/3
| 140 – 160 | 64 – 73 | | | 6 – 6 2/3 | 4 1/3 – 4 2/3 | 3 1/3 – 3 2/3
| Divide the amount shown into 2 – 3 feedings daily.
Add approx. 1/4 cup (27g) for every 10 lbs.(4.5kg.) over 160 lbs. (73kg.)
Amount of food consumed will vary based on activity level, age, breed, and environment. Standard 8 oz. (250 cc) measuring cup holds approximately 3.8 oz (108 g) of NutriSource® Large Breed Beef & Rice Recipe. At 5-7 months and again at about 12 months, your puppy will automatically reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your dog is too thin or overweight. Remember it is important to have clean, fresh water available for your dog at all times.
Guaranteed Analysis US Metric
| Crude Protein (Min.) | 22.0% | 220 g/kg
| Crude Fat (Min.) | 13.0% | 130 g/kg
| Crude Fiber (Max.) | 5.0% | 50 g/kg
| Moisture (Max.) | 10.0% | 100 g/kg
| DL Methionine (Min.) | 0.25% | 2.5 g/kg
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.2% | 2 g/kg
| Iron (Min.) | 140 mg/kg | 140 mg/kg
| Copper (Min.) | 12 mg/kg | 12 mg/kg
| Manganese (Min.) | 17 mg/kg | 17 mg/kg
| Zinc (Min.) | 155 mg/kg | 155 mg/kg
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg
| Choline Chloride (Min.) | 0.2% | 2 g/kg
| L-Arginine (Min.) | 1.0% | 10 g/kg
| *Omega – 6 Fatty Acids (Min.) | 1.8% | 18 g/kg
| *Omega – 3 Fatty Acids (Min.) | 0.6% | 6 g/kg
| *Taurine (Min.) | 0.1% | 1 g/kg
| *Glucosamine (Min.) | 300 mg/kg
| *Chondroitin Sulfate (Min.) | 940 mg/kg
| *L-Carnitine (Min.) | 20 mg/kg
| *Total Microorganisms (Min.)
(Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) | 100 million CFU/lb **
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
** Colony Forming Units per pound
Calorie Content – Metabolizable Energy (calculated): 3,798 kcals per kg, 431 kcals per cup
Nutrients
| Moisture | 9.5%
| Protein | 22.0%
| Fat | 13.7%
| Fiber | 4.0%
| Calcium | 1.3%
| Phosphorus | 1.0%
| Potassium | 1.1%
| Ash | 8.3%
| Lysine | 1.3%
| Linoleic Acid | 2.3%
| DHA + EPA | 0.29%
| Arginine | 1.39 %
| Methionine | 0.75 %
| Taurine | 905.0 mg/kg
| Sodium | 0.4%
| Chloride | 1.2%
| Copper | 14.1 mg/kg
| Iron | 287.1 mg/kg
| Magnesium | 0.1%
| Manganese | 38.4 mg/kg
| Selenium | 0.7 mg/kg
| Zinc | 242.3 mg/kg
| Vitamin A | 20.9 KIU/kg
| Vitamin D | 1862.1 IU/kg
| Vitamin E | 174.7 IU/kg
| Vitamin B-12 | 144.9 UG/kg
| Vitamin C | 105.3 mg/kg
| Choline | 1697.8 mg/kg
| Folic Acid | 103.2 mg/kg
| Niacin | 103.2 mg/kg
| Pantothenic Acid | 29.4 mg/kg
| Pyridoxine | 11.0 mg/kg
| Riboflavin | 9.8 mg/kg
| Thiamine | 16.6 mg/kg
| Linolenic Acid | 0.4%
| Glucosamine | 490.5 mg/kg
| Chondroitin | 1545.3 mg/kg
| Carbohydrates | 43%
| Ounces per cup | 3.8 oz.
| Kcal/cup | 417
| Kcal/kg | 3,805
| Calorie Distribution
| Protein | 24%
| Fat | 34%
| Carbohydrates | 42%
| Carbohydrates | 45 g/cu















